Home » Products » Cable Trays Supportings » Cable Trays Supportings

Cable Trays Supportings



Cable Trays Supportings

Product Code : A-05

Product Specification

Cable Trays Supportings

To satisfy our prestigious customers we keep on bringing forth a wide range of cable tray and allied products. We are presenting Cable Trays Supportings that are manufactured using high grade raw materials procured from trusted vendors. We ensure their dimensions to be in accordance with the industrial standards. With following specifications and sizes Cable Trays Supportings offered by us can be availed. 
Open Square Pipe
Open square pipes are mainly used in,
  • Process Industry
  • Conveyors
 
  Max. Min.
W = H 450 12
L1 and L2 30 5
t 8 1


Section W = H L1 = L2 t C/S Area Mass Ixx kxx Zxx Iyy kyy Zyy
SQ-WxHxLxt mm mm mm cm2 Kg/m cm4 cm cm3 cm4 cm cm3
SQ-15x15x4.5x1.5 15 4.5 1.5 0.65 0.51 0.13 0.46 0.16 0.18 0.52 0.24
SQ-20x20x5x1.5 20 5 1.5 0.89 0.69 0.37 0.65 0.32 0.51 0.76 0.51
SQ-20x20x8x2 20 8 2 1.26 0.97 0.56 0.67 0.53 0.63 0.71 0.63
SQ-25x25x7.5x1.5 25 7.5 1.5 1.19 0.93 0.9 0.87 0.65 1.12 0.97 0.9
SQ-25x25x7.5x2 25 7.5 2 1.54 1.19 1.1 0.85 0.79 1.38 0.95 1.11
SQ-25x25x10x1.5 25 10 1.5 1.26 0.99 1.03 0.9 0.78 1.13 0.95 0.91
SQ-30x30x10x1.5 30 10 1.5 1.49 1.17 1.76 1.09 1.07 2.08 1.18 1.39
SQ-30x30x10x2 30 10 2 1.94 1.51 2.18 1.06 1.33 2.6 1.16 1.73
SQ-30x30x12x1.5 30 12 1.5 1.55 1.21 1.9 1.11 1.2 2.09 1.16 1.39
SQ-30x30x12x2 30 12 2 2.02 1.57 2.37 1.08 1.5 2.61 1.14 1.74
SQ-30x30x10x1.5 30 10 1.5 1.49 1.17 1.76 1.09 1.07 2.08 1.18 1.39
SQ-35x35x12x2 35 12 2 2.32 1.81 3.72 1.27 1.95 4.36 1.37 2.49
SQ-35x35x8x2.5 35 8 2.5 2.64 2.04 3.71 1.19 1.81 5.05 1.38 2.88
SQ-40x40x10x1.5 40 10 1.5 1.94 1.52 4.05 1.44 1.76 5.23 1.64 2.62
SQ-40x40x12x2 40 12 2 2.62 2.04 5.5 1.45 2.46 6.72 1.6 3.36
SQ-40x40x15x2 40 15 2 2.74 2.14 6.02 1.48 2.81 6.78 1.57 3.39
SQ-40x40x15x2.5 40 15 2.5 3.36 2.61 7.16 1.46 3.35 8.09 1.55 4.04
SQ-45x45x15x2 45 15 2 3.04 2.37 8.43 1.67 3.42 9.9 1.81 4.4
SQ-45x45x15x2.5 45 15 2.5 3.74 2.9 10.08 1.64 4.09 11.87 1.78 5.28
SQ-50x50x15x2 50 15 2 3.34 2.61 11.38 1.85 4.08 13.82 2.04 5.53
SQ-50x50x15x2.5 50 15 2.5 4.11 3.2 13.66 1.82 4.9 16.66 2.01 6.66
SQ-50x50x20x2 50 20 2 3.54 2.76 12.74 1.9 4.83 13.94 1.99 5.58
SQ-50x50x20x2.5 50 20 2.5 4.36 3.4 15.34 1.88 5.82 16.81 1.96 6.72
SQ-50x50x20x3 50 20 3 5.16 4.03 17.72 1.85 6.72 19.45 1.94 7.78

 

<< Back


 
 
 
Contact Details
 
G. B. ENTERPRISES PVT. LTD.
Plot No. 2005-2006, MIE, Part-B, Bahadurgarh - 124507, Haryana, India
Phone : 91-1276-268826
Fax : 91-1276-268827
Mr. Pradeep Jain (Director)

Mobile : +919910645111, +919718500580
Mr. Nikhil Gupta (Director)

Mobile : +919810312066, +919718500575
  Send Mail
Contact Now
   Call Me Free Send SMS
 
 
Copyright © 2011-12 by G.B. ENTERPRISES PVT. LTD. All Rights Reserved.